Page 10 - KBM_1_2024_WEB
P. 10

Table 1. Main EQA studies using commutable control materils in last five years

                  Analyte        Citation      Number of IVD   Number of EQA   Number of labs     Bias (%)
                  HbA               5               24              12            23166             4.4
                     1c
                 Creatinine         6               7               4              567            -8 to 4
                  Glucose           7               4               2               58            -2 to 3.8
            Table 2. APS values (%) - required limits for EQA programs - demonstration for routine blood serum analytes with an emphasis
            on markers of diabetes, chronic kidney disease and risks of dyslipidemia

                                                                                                      ADLM
                                   SEKK CZ   CLIA 2024   Rilibäk 2023   RCPA-QAP   SKLM 2023 The   EFLM
                  Analyte/EQA                                                                          2024
                                    2024       USA      Germany   2024 Australia  Netherlands  BVD* 2023
                                                                                                       USA
                    Creatinine       13        10          20          8*          8.3         7.4
                  Albumine Urin      21         -          26          20           46         -
                   Cholesterol        9        10          13          6           8.7         8.8      9
                 Triacylglycerides   18        15          16          12          9.3         27       15
                  LDL-cholesterol    20        20          -           10           11        13.7      12
                    Glucose           8         8          8           8            7          6.5
             Glycated Hemoglobin HbA 1c  10     8          8           8            8          3.1
                      ALT            15        15          21          12          16.1       16.1
               Albumine Blood serum  10         8          20          6            8          3.4
                      IgA            14        20          20          10          9.8         9.8
                      IgG            13        20          18          10          7.3         7.3
                      IgM            18        20          26          15          17.1       17.1
                 Potassium cation     7       6 to 10      8           5           4.9         4.8
                  Sodium cation       5      2.5 to 3.5    5          2 to 3       2.9         1**
                   Troponine I       27        30          33          20           18         19
                   Troponine T       22        30          33          20           23         18
                   Calcium total      8        10          10          4           6.1      2.3/3.4***
                    Chloride          7         5          8           3            5         1.3/2
                   Phosphate         15        10          16          8           8.5         9.7
                     Urea            15         9          20          12          7.1        17.8
                    Uric Acid        12        10          13          8           5.8        12.8
                   Protein total      9         8          10          5           7.8      3.5/5.2***
                     GGT             21        15          21          12          9.9        18.9
                      LD             18        15          18          8           12.9        7.7
                    α-AMS            15        20          -           10           10        13.2

            *Biological variation database- desirable values
            ** Minimum APS value according to the EFLM BVD
            *** Desirable/minimum value according to EFLM BVD
            Table 3. Several examples of APS values for routine immunochemical methods with a low level of harmonization

                                                        Rilibäk 2023    RCPA-QAP 2024  SKLM 2023 The
              Analyte/EQA    SEKK CZ     CLIA 2024 USA                                              EFLM
                                                         Germany       Australia   Netherlands
                  TSH           14            20            24           20           11.6          24.6
                  fT4           13            15            20           12           15.1           6.3
                  PSA           15            20            25            8            15.9         16.2
               Testosteron      30            30            35           15            16.3         16.5
                Estradiol       30            30            35           25            18.2         17.3







            8                                                           Klinická biochemie a metabolismus 1/2024
   5   6   7   8   9   10   11   12   13   14   15